Home | Forums
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login
Forums

Death Knight
Candari 193.00
Deadily 121.00
Druid
Cainman 156.00
Sethzilla 128.00
Easypk 80.00
Novevita 11.00
Irishowl -4.00
Hunter
Gyniss 40.00
Mage
Poorguy 173.00
Vecnar 173.00
Sheeplol 103.00
Paladin
Gahhan 179.00
Skunkymunk 83.00
Dantares 39.00
Decagon 36.00
Obêryn 16.00
Jethonis 9.00
Priest
Stosky 193.00
Fatherfondle 183.00
Sighanh 150.00
Thesteveman 70.00
Rogue
Abusedgoat 98.00
Nightmaretj 88.00
Ceremony 53.00
Eyeron 21.00
Shaman
Dryans 193.00
Kaataa 184.00
Lmc 128.00
Scv 118.00
Eevah 27.00
Warlock
Darkseethe 148.00
Escape 137.00
Warrior
Deydey 108.00
  Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Lifetime
1 Abusedgoat Raider Rogue 1314.00 619.00 -597.00 98.00 03/10/10 03/10/10 100 % (59) 50 % (657)
2 Cainman Raider Druid 1935.00 1001.00 -778.00 156.00 03/10/10 03/09/10 98 % (58) 71 % (940)
3 Candari Raider Death Knight 2926.00 1268.00 -1465.00 193.00 03/10/10 11/18/09 100 % (59) 99 % (1310)
4 Ceremony Raider Rogue 2217.00 1343.00 -821.00 53.00 02/09/10 12/01/09 0 % (0) 75 % (991)
5 Dantares Applicant Paladin 106.00 35.00 -32.00 39.00 03/10/10 03/07/10 90 % (53) 4 % (53)
6 Darkseethe Officer Warlock 2884.00 1170.00 -1566.00 148.00 03/10/10 03/02/10 88 % (52) 98 % (1292)
7 Deadily Raider Death Knight 1662.00 852.00 -689.00 121.00 03/10/10 03/10/10 100 % (59) 63 % (834)
8 Decagon Applicant Paladin 58.00 2.00 -20.00 36.00 03/09/10 03/07/10 49 % (29) 2 % (29)
9 Deydey Raider Warrior 565.00 150.00 -307.00 108.00 03/10/10 03/10/10 88 % (52) 22 % (284)
10 Dryans Raider Shaman 2805.00 990.00 -1622.00 193.00 03/10/10 11/17/09 100 % (59) 95 % (1253)
11 Easypk Raider Druid 604.00 197.00 -327.00 80.00 03/08/10 11/29/09 31 % (18) 23 % (303)
12 Eevah Raider Shaman 280.00 137.00 -116.00 27.00 03/10/10 03/10/10 100 % (59) 11 % (140)
13 Escape Raider Warlock 1167.00 490.00 -540.00 137.00 03/10/10 03/10/10 100 % (59) 42 % (553)
14 Eyeron Applicant Rogue 33.00 0.00 -12.00 21.00 03/10/10   27 % (16) 1 % (16)
15 Fatherfondle Officer Priest 2915.00 1155.00 -1577.00 183.00 03/10/10 11/29/09 100 % (59) 100 % (1315)
16 Gahhan Raider Paladin 1488.00 569.00 -740.00 179.00 03/10/10 11/29/09 100 % (59) 56 % (739)
17 Gyniss Applicant Hunter 68.00 0.00 -28.00 40.00 03/10/10   61 % (36) 3 % (36)
18 Irishowl Applicant Druid 24.00 20.00 -8.00 -4.00 03/10/10 03/09/10 20 % (12) 1 % (12)
19 Jethonis Raider Paladin 1140.00 440.00 -691.00 9.00 03/10/10 03/10/10 100 % (59) 43 % (570)
20 Kaataa Raider Shaman 2452.00 1006.00 -1262.00 184.00 03/10/10 12/01/09 92 % (54) 86 % (1128)
21 Lmc Raider Shaman 2814.00 1283.00 -1403.00 128.00 03/10/10 03/10/10 100 % (59) 95 % (1255)
22 Nightmaretj Raider Rogue 1373.00 637.00 -648.00 88.00 03/10/10 03/10/10 100 % (59) 52 % (687)
23 Novevita Applicant Druid 94.00 55.00 -28.00 11.00 03/10/10 03/10/10 80 % (47) 4 % (47)
24 Obêryn Applicant Paladin 24.00 0.00 -8.00 16.00 03/10/10   20 % (12) 1 % (12)
25 Poorguy Officer Mage 2935.00 1192.00 -1570.00 173.00 03/10/10 03/02/10 100 % (59) 100 % (1319)
26 Scv Raider Shaman 2458.00 1226.00 -1114.00 118.00 03/10/10 03/07/10 100 % (59) 85 % (1122)
27 Sethzilla Raider Druid 2425.00 991.00 -1306.00 128.00 03/10/10 03/09/10 100 % (59) 84 % (1104)
28 Sheeplol Raider Mage 1722.00 730.00 -889.00 103.00 03/10/10 03/10/10 100 % (59) 64 % (846)
29 Sighanh Officer Priest 2855.00 873.00 -1832.00 150.00 03/10/10 11/29/09 71 % (42) 97 % (1286)
30 Skunkymunk Raider Paladin 176.00 30.00 -63.00 83.00 03/10/10 03/02/10 90 % (53) 7 % (88)
31 Stosky Raider Priest 1152.00 90.00 -869.00 193.00 03/10/10 11/10/09 100 % (59) 44 % (576)
32 Thesteveman Applicant Priest 106.00 0.00 -36.00 70.00 03/10/10   90 % (53) 4 % (53)
33 Vecnar Raider Mage 1357.00 555.00 -629.00 173.00 03/10/10 03/10/10 100 % (59) 52 % (681)
... found 33 members