Home | Forums
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login
Forums

Death Knight
Candari 185.00
Deadily 155.00
Druid
Cainman 151.00
Sethzilla 120.00
Easypk 84.00
Novevita 38.00
Irishowl -12.00
Hunter
Gyniss 37.00
Mage
Vecnar 185.00
Poorguy 165.00
Sheeplol 155.00
Paladin
Gahhan 171.00
Jethonis 76.00
Skunkymunk 75.00
Decagon 40.00
Dantares 31.00
Obêryn 8.00
Priest
Stosky 185.00
Fatherfondle 175.00
Sighanh 142.00
Thesteveman 62.00
Rogue
Abusedgoat 125.00
Nightmaretj 120.00
Ceremony 57.00
Eyeron 13.00
Shaman
Dryans 185.00
Kaataa 176.00
Lmc 150.00
Scv 110.00
Eevah 74.00
Warlock
Escape 149.00
Darkseethe 140.00
Warrior
Deydey 150.00
  Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Lifetime
1 Abusedgoat Raider Rogue 1302.00 584.00 -593.00 125.00 03/09/10 03/02/10 100 % (65) 50 % (651)
2 Cainman Raider Druid 1926.00 1001.00 -774.00 151.00 03/09/10 03/09/10 100 % (65) 71 % (935)
3 Candari Raider Death Knight 2914.00 1268.00 -1461.00 185.00 03/09/10 11/18/09 100 % (65) 99 % (1304)
4 Ceremony Raider Rogue 2217.00 1343.00 -817.00 57.00 02/09/10 12/01/09 9 % (6) 75 % (991)
5 Dantares Applicant Paladin 94.00 35.00 -28.00 31.00 03/09/10 03/07/10 72 % (47) 4 % (47)
6 Darkseethe Officer Warlock 2872.00 1170.00 -1562.00 140.00 03/09/10 03/02/10 89 % (58) 98 % (1286)
7 Deadily Raider Death Knight 1650.00 810.00 -685.00 155.00 03/09/10 03/09/10 100 % (65) 63 % (828)
8 Decagon Applicant Paladin 58.00 2.00 -16.00 40.00 03/09/10 03/07/10 45 % (29) 2 % (29)
9 Deydey Raider Warrior 553.00 100.00 -303.00 150.00 03/09/10 03/07/10 89 % (58) 21 % (278)
10 Dryans Raider Shaman 2793.00 990.00 -1618.00 185.00 03/09/10 11/17/09 100 % (65) 95 % (1247)
11 Easypk Raider Druid 604.00 197.00 -323.00 84.00 03/08/10 11/29/09 37 % (24) 23 % (303)
12 Eevah Raider Shaman 268.00 82.00 -112.00 74.00 03/09/10 03/08/10 100 % (65) 10 % (134)
13 Escape Raider Warlock 1155.00 470.00 -536.00 149.00 03/09/10 03/02/10 91 % (59) 42 % (547)
14 Eyeron Applicant Rogue 21.00 0.00 -8.00 13.00 03/09/10   15 % (10) 1 % (10)
15 Fatherfondle Officer Priest 2903.00 1155.00 -1573.00 175.00 03/09/10 11/29/09 100 % (65) 100 % (1309)
16 Gahhan Raider Paladin 1476.00 569.00 -736.00 171.00 03/09/10 11/29/09 100 % (65) 56 % (733)
17 Gyniss Applicant Hunter 61.00 0.00 -24.00 37.00 03/09/10   49 % (32) 2 % (32)
18 Irishowl Applicant Druid 12.00 20.00 -4.00 -12.00 03/09/10 03/09/10 9 % (6) 0 % (6)
19 Jethonis Raider Paladin 1128.00 365.00 -687.00 76.00 03/09/10 03/09/10 100 % (65) 43 % (564)
20 Kaataa Raider Shaman 2440.00 1006.00 -1258.00 176.00 03/09/10 12/01/09 92 % (60) 85 % (1122)
21 Lmc Raider Shaman 2802.00 1253.00 -1399.00 150.00 03/09/10 02/28/10 100 % (65) 95 % (1249)
22 Nightmaretj Raider Rogue 1361.00 597.00 -644.00 120.00 03/09/10 03/08/10 100 % (65) 52 % (681)
23 Novevita Applicant Druid 82.00 20.00 -24.00 38.00 03/09/10 03/02/10 63 % (41) 3 % (41)
24 Obêryn Applicant Paladin 12.00 0.00 -4.00 8.00 03/09/10   9 % (6) 0 % (6)
25 Poorguy Officer Mage 2923.00 1192.00 -1566.00 165.00 03/09/10 03/02/10 100 % (65) 100 % (1313)
26 Scv Raider Shaman 2446.00 1226.00 -1110.00 110.00 03/09/10 03/07/10 100 % (65) 85 % (1116)
27 Sethzilla Raider Druid 2413.00 991.00 -1302.00 120.00 03/09/10 03/09/10 100 % (65) 84 % (1098)
28 Sheeplol Raider Mage 1710.00 670.00 -885.00 155.00 03/09/10 03/07/10 100 % (65) 64 % (840)
29 Sighanh Officer Priest 2843.00 873.00 -1828.00 142.00 03/09/10 11/29/09 74 % (48) 97 % (1280)
30 Skunkymunk Raider Paladin 164.00 30.00 -59.00 75.00 03/08/10 03/02/10 91 % (59) 6 % (82)
31 Stosky Raider Priest 1140.00 90.00 -865.00 185.00 03/09/10 11/10/09 100 % (65) 43 % (570)
32 Thesteveman Applicant Priest 94.00 0.00 -32.00 62.00 03/09/10   72 % (47) 4 % (47)
33 Vecnar Raider Mage 1345.00 535.00 -625.00 185.00 03/09/10 12/02/09 100 % (65) 51 % (675)
... found 33 members