Home | Forums
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Login


Rogue
Nightmaretj -5.00
Ceremony -18.00
Abusedgoat -27.00
Hunter
Tracknstuff -56.00
Priest
Stosky 202.00
Sighanh 153.00
Fatherfondle 91.00
Crylyn 8.00
Druid
Sethzilla 141.00
Cainman 74.00
Easypk -7.00
Atlienz -137.00
Shaman
Dryans 237.00
Scv 123.00
Lmc 108.00
Kaataa -17.00
Eevah -86.00
Warlock
Escape 133.00
Darkseethe 103.00
Mage
Poorguy 118.00
Sheeplol 67.00
Vecnar 31.00
Warrior
Feezy 6.00
Deydey -67.00
Creshendo -167.00
Paladin
Jethonis 92.00
Meecs -3.00
Gahhan -7.00
Deftonez -15.00
Skunkymunk -59.00
Death Knight
Candari 106.00
Deadily -26.00
  Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Lifetime
1 Abusedgoat Raider Rogue 1005.00 594.00 -438.00 -27.00 01/25/10 01/10/10 0 % (0) 43 % (502)
2 Atlienz Applicant Druid 36.00 161.00 -12.00 -137.00 01/25/10 01/25/10 0 % (0) 2 % (18)
3 Cainman Raider Druid 1632.00 1065.00 -493.00 74.00 01/25/10 01/25/10 0 % (0) 68 % (788)
4 Candari Raider Death Knight 2620.00 1272.00 -1242.00 106.00 01/25/10 01/25/10 0 % (0) 99 % (1157)
5 Ceremony Raider Rogue 2073.00 1463.00 -628.00 -18.00 01/25/10 01/18/10 0 % (0) 79 % (919)
6 Creshendo Raider Warrior 283.00 362.00 -88.00 -167.00 01/25/10 01/25/10 0 % (0) 12 % (143)
7 Crylyn Applicant Priest 12.00 0.00 -4.00 8.00 01/25/10   0 % (0) 1 % (6)
8 Darkseethe Officer Warlock 2593.00 1225.00 -1265.00 103.00 01/25/10 01/18/10 0 % (0) 98 % (1146)
9 Deadily Raider Death Knight 1356.00 810.00 -572.00 -26.00 01/25/10 01/04/10 0 % (0) 58 % (681)
10 Deftonez Applicant Paladin 124.00 95.00 -44.00 -15.00 01/10/10 01/10/10 0 % (0) 5 % (62)
11 Deydey Raider Warrior 281.00 272.00 -76.00 -67.00 01/25/10 01/25/10 0 % (0) 12 % (141)
12 Dryans Raider Shaman 2499.00 990.00 -1272.00 237.00 01/25/10 11/17/09 0 % (0) 94 % (1100)
13 Easypk Raider Druid 426.00 305.00 -128.00 -7.00 01/18/10 01/10/10 0 % (0) 2 % (22)
14 Eevah Raider Shaman 36.00 110.00 -12.00 -86.00 01/25/10 01/18/10 0 % (0) 2 % (18)
15 Escape Raider Warlock 853.00 505.00 -215.00 133.00 01/25/10 01/10/10 0 % (0) 34 % (396)
16 Fatherfondle Officer Priest 2609.00 1322.00 -1196.00 91.00 01/25/10 01/25/10 0 % (0) 100 % (1162)
17 Feezy Raider Warrior 2397.00 1715.00 -676.00 6.00 01/25/10 01/18/10 0 % (0) 91 % (1058)
18 Gahhan Raider Paladin 1209.00 619.00 -597.00 -7.00 01/25/10 01/18/10 0 % (0) 51 % (599)
19 Jethonis Raider Paladin 834.00 333.00 -409.00 92.00 01/25/10 01/10/10 0 % (0) 36 % (417)
20 Kaataa Raider Shaman 2155.00 1201.00 -971.00 -17.00 01/25/10 01/25/10 0 % (0) 84 % (980)
21 Lmc Raider Shaman 2503.00 1362.00 -1033.00 108.00 01/25/10 01/10/10 0 % (0) 94 % (1100)
22 Meecs Raider Paladin 742.00 359.00 -386.00 -3.00 01/25/10 01/25/10 0 % (0) 32 % (371)
23 Nightmaretj Raider Rogue 1067.00 652.00 -420.00 -5.00 01/25/10 01/04/10 0 % (0) 46 % (534)
24 Poorguy Officer Mage 2621.00 1242.00 -1261.00 118.00 01/25/10 12/28/09 0 % (0) 100 % (1162)
25 Scv Raider Shaman 2148.00 1268.00 -757.00 123.00 01/25/10 12/28/09 0 % (0) 83 % (967)
26 Sethzilla Raider Druid 2134.00 991.00 -1002.00 141.00 01/25/10 12/28/09 0 % (0) 82 % (959)
27 Sheeplol Raider Mage 1416.00 640.00 -709.00 67.00 01/25/10 12/02/09 0 % (0) 59 % (693)
28 Sighanh Officer Priest 2583.00 1023.00 -1407.00 153.00 01/25/10 12/28/09 0 % (0) 99 % (1150)
29 Skunkymunk Applicant Paladin 6.00 65.00 0.00 -59.00 01/25/10 01/25/10 0 % (0) 0 % (3)
30 Stosky Raider Priest 836.00 142.00 -492.00 202.00 01/25/10 01/18/10 0 % (0) 36 % (418)
31 Tracknstuff Raider Hunter 216.00 220.00 -52.00 -56.00 01/25/10 01/10/10 0 % (0) 9 % (108)
32 Vecnar Raider Mage 1063.00 605.00 -427.00 31.00 01/25/10 01/04/10 0 % (0) 46 % (534)
... found 32 members